2009 Chicago Cubbies Season Outlook : Derrek Lee
With all the talk about DLee’s lack of power, the 6′ 5″ 245lb first baseman still drove 20 balls out of the park last year. The issue then? Thirteen of those 20 came before the calendar turned to June. He hit only .266 after the All-Star break with just five homers and 34 RBI. Lee also finished the 2008 season with an .823 OPS, his lowest since 2001. Rodan, a nickname given to Lee by former manager Dusty Baker, referring to a nemesis of Godzilla, turns 34 in September and there have been grumbles to move Lee and let Hoffpauir take over. However, Micah turned 29 this past Sunday and would have no chance of matching Lee’s defensive prowess.
Always the observant one, skipper Lou Pinella had this to say regarding Lee’s decline in home run power: “”He hits a lot of balls hard on the ground and line drives, so to hit more home runs he needs to elevate the ball more. He certainly has the power and the bat speed to do it, but I don’t have an answer on why. I would think that the wrist injury that he had hasn’t helped the situation.”
Along with the drop-off in power, some of the grumblings have come from Lee’s propensity to ground into double plays (GIDP), bringing some to refer to Derrek as “DP Lee”. Lee GIDP’d 27 times last year, good for a second place tie in the majors with Vlad Guerrero and MoneyBags Mags Ordonez. (Miggie Tejada led the majors with 32 GIDPs.) It wasn’t just the amount of Lee’s GIDPs, it was the timing, which of course, always seemed to be at a crucial stage in the game.
Derrek has won the Rawlings Gold Glove for NL First Baseman in 2003, 2005 and 2007 and if that pattern holds he will earn his fourth trophy this year in 2009.
Lee was pretty much the only Cub who showed up in the postseason, collecting six of the team’s 23 total hits for the NLDS against the Dodgers. That was in 11 at-bats, good for a .545 average, and with a walk and three doubles makes an 1.402 OPS. Can’t be mad at the man for that.
Lee is signed on to be the Cubbies’ first baseman through the 2010 season and his contract includes a no-trade clause. I loved Hee-Seop Choi, but I tink the Cubbies have came out ahead on that deal.
On to his 2009 projections:
| Batting | ||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1997 | 22 | 54 | 9 | 14 | 3 | 0 | 1 | 4 | 9 | 24 | 0 | 0 | 0.259 | 0.365 | 0.370 | 0.735 |
| 1998 | 141 | 454 | 62 | 106 | 29 | 1 | 17 | 74 | 47 | 120 | 5 | 2 | 0.233 | 0.318 | 0.414 | 0.732 |
| 1999 | 70 | 218 | 21 | 45 | 9 | 1 | 5 | 20 | 17 | 70 | 2 | 1 | 0.206 | 0.263 | 0.326 | 0.588 |
| 2000 | 158 | 477 | 70 | 134 | 18 | 3 | 28 | 70 | 63 | 123 | 0 | 3 | 0.281 | 0.368 | 0.507 | 0.875 |
| 2001 | 158 | 561 | 83 | 158 | 37 | 4 | 21 | 75 | 50 | 126 | 4 | 2 | 0.282 | 0.346 | 0.474 | 0.820 |
| 2002 | 162 | 581 | 95 | 157 | 35 | 7 | 27 | 86 | 98 | 164 | 19 | 9 | 0.270 | 0.378 | 0.494 | 0.872 |
| 2003 | 155 | 539 | 91 | 146 | 31 | 2 | 31 | 92 | 88 | 131 | 21 | 8 | 0.271 | 0.379 | 0.508 | 0.888 |
| 2004 | 161 | 605 | 90 | 168 | 39 | 1 | 32 | 98 | 68 | 128 | 12 | 5 | 0.278 | 0.356 | 0.504 | 0.860 |
| 2005 | 158 | 594 | 120 | 199 | 50 | 3 | 46 | 107 | 85 | 109 | 15 | 3 | 0.335 | 0.418 | 0.662 | 1.080 |
| 2006 | 50 | 175 | 30 | 50 | 9 | 0 | 8 | 30 | 25 | 41 | 8 | 4 | 0.286 | 0.368 | 0.474 | 0.842 |
| 2007 | 150 | 567 | 91 | 180 | 43 | 1 | 22 | 82 | 71 | 114 | 6 | 5 | 0.317 | 0.400 | 0.513 | 0.913 |
| 2008 | 155 | 623 | 93 | 181 | 41 | 3 | 20 | 90 | 71 | 119 | 8 | 2 | 0.291 | 0.361 | 0.462 | 0.823 |
2009 |
151 |
585 |
95 |
185 |
38 |
3 |
25 |
101 |
71 |
123 |
6 |
2 |
0.316 |
0.390 |
0.520 |
0.910 |
Category: Uncategorized






