<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>straitpinkie.com &#187; ramon harris</title>
	<atom:link href="http://www.straitpinkie.com/tag/ramon-harris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 04:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Options, options, options: A look at some potential lineups for 2009-2010</title>
		<link>http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/</link>
		<comments>http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:28:21 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Billy Gillispie]]></category>
		<category><![CDATA[daniel orton]]></category>
		<category><![CDATA[darius miller]]></category>
		<category><![CDATA[darnell dodson]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[eric bledsoe]]></category>
		<category><![CDATA[john calipari]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[patrick patterson]]></category>
		<category><![CDATA[perry stevenson]]></category>
		<category><![CDATA[ramon harris]]></category>

		<guid isPermaLink="false">http://www.straitpinkie.com/?p=22106</guid>
		<description><![CDATA[I know we&#8217;re a good three months away from the official debut of the 2009-2010 Kentucky Wildcats at Big Blue Madness, but I think I speak for a lot of UK fans when I say that I can&#8217;t stop thinking about basketball. Football is great and I love UK football and I&#8217;m looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>I know we&#8217;re a good three months away from the official debut of the 2009-2010 Kentucky Wildcats at Big Blue Madness, but I think I speak for a lot of UK fans when I say that I can&#8217;t stop thinking about basketball. Football is great and I love UK football and I&#8217;m looking forward to covering it, but it&#8217;s just not basketball.</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://media.commercialappeal.com/mca/content/img/photos/2009/03/30/Cal-gone.jpg" alt="Cal gone Options, options, options: A look at some potential lineups for 2009 2010" width="375" height="230" title="Options, options, options: A look at some potential lineups for 2009 2010" /></p>
<p>Lately, one topic that has been on mind a bunch is how John Calipari is going to distribute playing time. I posted an article last week about what I thought <a href="http://www.straitpinkie.com/sports/cats/an-early-look-at-uks-09-10-rotation/" target="_blank">UK&#8217;s rotation would look like</a>, so check that out if you haven&#8217;t already.</p>
<p>All the talent that John Calipari has brought in his first months will give John Calipari something UK never had last year: flexibility. John Calipari is going to be able to bend and stretch his rotation to play about any kind of lineup you could ever want to play and do it with some serious, high level talent. Without further ado, let&#8217;s take a look at some lineups that we could see next year and some of the strengths and weaknesses of each:</p>
<p><strong>The Starters</strong></p>
<p>John Wall<br />
Eric Bledsoe<br />
Darius Miller<br />
Patrick Patterson<br />
DeMarcus Cousins</p>
<p>Wall, Miller, and Patterson are all but set to start in my mind, but I think this group of five is the most likely to take the floor against Morehead State in mid-November. It&#8217;s a bit non-traditional in that there are two point guards on the floor, but John Wall&#8217;s size and athleticism and Bledsoe&#8217;s build and athleticism allow each to guard a 1 or 2 if necessary.</p>
<p>The obvious strengths here are ball handling and passing. With how sketch the ball handling in the backcourt was for so much of last season, the upgrade is tremendous. Miller was arguably the best ball handler by the end of last year and he&#8217;s the tertiary ball handler in this lineup. Also, DeMarcus Cousins is very good on the dribble and as a passer for a big man, so it&#8217;s hard to see this group making many turnovers.</p>
<p>These five could also be a terror in a full court press. Wall and Bledsoe are about as quick as they come and Darius Miller&#8217;s length and athleticism would present some serious problems.</p>
<p>The only clear weakness you can point to is shooting. Miller is the best option from the perimeter and he was not consistent until the end of last season. I&#8217;ve said it before, but expect this kind of lineup to see zones over and over and over until Wall or Bledsoe shows an outside shot.</p>
<p><strong>The Traditional</strong></p>
<p>John Wall<br />
Darnell Dodson<br />
Darius Miller<br />
Patrick Patterson<br />
DeMarcus Cousins</p>
<p>This lineup features the traditional mold of two wing players with one point and presumably would not struggle as much against a zone (assuming Dodson can stroke it like he reportedly can). It could potentially be exposed by an opponent with two penetrating guards since Dodson and Miller could struggle against a smaller player.</p>
<p>If the starting lineup I offered earlier turns out to struggle due to lack of shooting in some games, this kind of lineup (with Wall and Bledsoe interchanging and Patterson, Cousins, and Daniel Orton splitting time) could be the one that becomes the default.</p>
<p><strong>The Dribble-Drive Special</strong></p>
<p>John Wall<br />
Eric Bledsoe<br />
Darnell Dodson<br />
Darius Miller<br />
Patrick Patterson</p>
<p>Darius Miller showed in New Zealand that he can play some post defense on a 4 man and John Calipari&#8217;s 4&#8242;s are typically called on to play more like 3&#8242;s. I think this is a lineup you will definitely see next year, especially with how many SEC teams play smaller, three guard lineups.</p>
<p>The rare team that has a traditional post up 4 man would be difficult to deal with for this lineup, but I think this group would play well together.</p>
<p><strong>The Humvee</strong></p>
<p>John Wall<br />
Darius Miller<br />
Patrick Patterson<br />
DeMarcus Cousins<br />
Daniel Orton</p>
<p>The dribble drive isn&#8217;t made for this kind of lineup, but if John Calipari wants to absolutely clean the glass, he could go with this group. Patterson will be called on to develop his ball skills and I&#8217;m sure Calipari will want him to be able to play like a 3 by the end of the year, so it&#8217;s not stretch to think he may be put in that spot. Besides, can you imagine Patterson posting up a small forward?</p>
<p>The weaknesses here are shooting and defensive matchups. Patterson would likely have some trouble playing his guy straight up on the dribble and Miller may struggle with a 2.</p>
<p><strong>The Freshmen</strong></p>
<p>John Wall<br />
Eric Bledsoe<br />
Jon Hood<br />
DeMarcus Cousins<br />
Daniel Orton</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://a.espncdn.com/photo/2009/0519/recruit_kentucky_576.jpg" alt="recruit kentucky 576 Options, options, options: A look at some potential lineups for 2009 2010" width="461" height="259" title="Options, options, options: A look at some potential lineups for 2009 2010" /></p>
<p>OK, you probably won&#8217;t see this lineup often, if ever, but I just wanted to remind you how good the freshman class is.</p>
<p><strong>Veteran Presence</strong></p>
<p>John Wall<br />
Darius Miller<br />
Ramon Harris<br />
Patrick Patterson<br />
Perry Stevenson</p>
<p>I haven&#8217;t included Stevenson or Harris in a lineup yet and I think we can expect Harris and Stevenson to get some time (especially Harris).</p>
<p><strong>The Victory Lap</strong></p>
<p>DeAndre Liggins<br />
Jon Hood<br />
Ramon Harris<br />
Perry Stevenson<br />
Josh Harrellson</p>
<p>Hopefully we&#8217;ll be seeing this group a bunch with 20+ point leads, with a little Dwight Perry or Mark Krebs sprinkled in.</p>
<p><strong>The Billy G</strong></p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://blogs.chron.com/aggies/Billy-G.jpg" alt="Billy G Options, options, options: A look at some potential lineups for 2009 2010" width="400" height="282" title="Options, options, options: A look at some potential lineups for 2009 2010" /></p>
<p>Michael Porter<br />
Jon Hood<br />
Ramon Harris<br />
Perry Stevenson<br />
Daniel Orton</p>
<p>Ladies and gentleman, your starting lineup for the 2009-2010 Kentucky Wildcats had Billy Gillispie kept his job. I don&#8217;t even know, what&#8217;s the name of the tournament that teams that miss the NIT play in?  The CBI or something?</p>
<p>I just threw up in my mouth looking at that.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;title=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;title=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;t=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010+-+http://tinyurl.com/252kx62+(via+@straitpinkie)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;submitHeadline=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010&amp;submitSummary=I%20know%20we%27re%20a%20good%20three%20months%20away%20from%20the%20official%20debut%20of%20the%202009-2010%20Kentucky%20Wildcats%20at%20Big%20Blue%20Madness%2C%20but%20I%20think%20I%20speak%20for%20a%20lot%20of%20UK%20fans%20when%20I%20say%20that%20I%20can%27t%20stop%20thinking%20about%20basketball.%20Football%20is%20great%20and%20I%20love%20UK%20football%20and%20I%27m%20looking%20forward%20to%20covering%20it%2C%20but%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;title=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;title=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/&amp;title=Options%2C+options%2C+options%3A+A+look+at+some+potential+lineups+for+2009-2010&amp;summary=I%20know%20we%27re%20a%20good%20three%20months%20away%20from%20the%20official%20debut%20of%20the%202009-2010%20Kentucky%20Wildcats%20at%20Big%20Blue%20Madness%2C%20but%20I%20think%20I%20speak%20for%20a%20lot%20of%20UK%20fans%20when%20I%20say%20that%20I%20can%27t%20stop%20thinking%20about%20basketball.%20Football%20is%20great%20and%20I%20love%20UK%20football%20and%20I%27m%20looking%20forward%20to%20covering%20it%2C%20but%20&amp;source=straitpinkie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.straitpinkie.com/kentucky-2/options-options-options-a-look-at-some-potential-lineups-for-uk-2009-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An early look at UK&#8217;s &#8217;09-&#8217;10 rotation</title>
		<link>http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/</link>
		<comments>http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:25:27 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[daniel orton]]></category>
		<category><![CDATA[darius miller]]></category>
		<category><![CDATA[darnell dodson]]></category>
		<category><![CDATA[deandre liggins]]></category>
		<category><![CDATA[demarcus cousins]]></category>
		<category><![CDATA[eric bledsoe]]></category>
		<category><![CDATA[john calipari]]></category>
		<category><![CDATA[john wall]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[Memphis Tigers]]></category>
		<category><![CDATA[patrick patterson]]></category>
		<category><![CDATA[ramon harris]]></category>
		<category><![CDATA[robert dozier]]></category>

		<guid isPermaLink="false">http://www.straitpinkie.com/?p=20916</guid>
		<description><![CDATA[When I found out once and for all that Xavier Henry would stick with his Kansas commitment, I immediately started wondering &#8220;How is John Calipari going to structure the rotation for his first team at Kentucky?&#8221; I figured that the best predictor of next year&#8217;s rotation would be the rotations for Calipari&#8217;s last few teams [...]]]></description>
			<content:encoded><![CDATA[<p>When I found out once and for all that Xavier Henry would stick with his Kansas commitment, I immediately started wondering &#8220;How is John Calipari going to structure the rotation for his first team at Kentucky?&#8221; I figured that the best predictor of next year&#8217;s rotation would be the rotations for Calipari&#8217;s last few teams at Memphis.</p>
<p>Consequently, I researched a little bit into how minutes were distributed for John Calipari&#8217;s last 4 teams as the head coach of the Tigers. What I found is that Calipari has been very consistent in the depth of his rotation and his starting lineup. I consider a player &#8220;in the rotation when he averages over 10 minutes per game and plays in a majority of the team&#8217;s games:</p>
<p><strong>2008-2009:</strong><br />
-9 man rotation<br />
-5 players started at least 27 of team&#8217;s 37 games<br />
-Same 5 players averaged at least 25 mpg<br />
-1 player averaged more than 30.2 minutes</p>
<p><strong>2007-2008:</strong><br />
-9 man rotation<br />
-5 players started at least 33 of team&#8217;s 40 games<br />
-Same 5 players averaged at least 25 mpg<br />
-No player played more than 29.5 mpg</p>
<p><strong>2006-2007:</strong><br />
-8 man rotation<br />
-5 players started at least 35 of team&#8217;s 37 games<br />
-7 players played at least 20 mpg<br />
-No player played more than 28 mpg</p>
<p><strong>2005-2006</strong><br />
-9 man rotation<br />
-6 players started at least 21 of team&#8217;s 37 games<br />
-Each of those 6 played at least 21.1 mpg<br />
-No player played more than 27.3 mpg</p>
<p>As you can see, Calipari has used a 9 man rotation in 3 of the past 4 seasons and has found a pretty consistent starting lineup by the end of each year. Calipari&#8217;s starters generally get the bulk of the minutes and the 3 or 4 players off the bench play around 15 minutes a game. Also, in 2008-2009 Calipari had 2 players play 30 minutes a game (Antonio Anderson and Robert Dozier), and that was the only time he had a player play that many minutes in the last 4 seasons.</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://media.commercialappeal.com/mca/content/img/photos/2009/03/06/7A1a.jpeg" alt=" An early look at UKs 09 10 rotation" width="296" height="353" title="An early look at UKs 09 10 rotation" /></p>
<p>I believe we can expect basically the same the same during the upcoming season. Let&#8217;s take a look at the 9 men who I believe will fit into this rotation. Players in bold are expected starters.</p>
<p><strong>John Wall &#8211; G</strong><br />
<strong>Eric Bledsoe &#8211; G</strong><br />
<strong>Darius Miller &#8211; G/F</strong><br />
<strong>Patrick Patterson &#8211; F</strong><br />
<strong>DeMarcus Cousins &#8211; F/C</strong><br />
Daniel Orton &#8211; F/C<br />
Ramon Harris &#8211; F<br />
Darnell Dodson &#8211; G/F<br />
DeAndre Liggins &#8211; G/F</p>
<p>The 3 players that I do not believe will factor into the rotation are Perry Stevenson, Josh Harrellson, and Jon Hood. I think each will get chances early in the year as Calipari learns his team, but I see the rotation shaking out like this.</p>
<p>Some will also argue against Ramon Harris factoring in the rotation, but Calipari has reportedly liked his defense. If you look at Calipari&#8217;s last 4 Memphis teams, it has been Antonio Anderson who has led the team in minutes the past 4 years. His defense got him minutes even though he average double figures just once. For this reason, I think you will see Ramon Harris on the court this year.</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://pictopia.com/perl/get_image?provider_id=187&amp;size=550x550_mb&amp;ptp_photo_id=6408509" alt=" An early look at UKs 09 10 rotation" width="307" height="440" title="An early look at UKs 09 10 rotation" /></p>
<p>I also think DeAndre Liggins will be a part of the rotation because of his ability to play point guard in case Bledsoe and Wall are on the bench and the small forward position due to his size. I see him playing 15 minutes or so per game.</p>
<p>I also think that it is likely that 6 players on this years roster will play at least 20 minutes a game (5 starters plus Daniel Orton). You will notice that I include only 3 natural post players in the rotation. Patrick Patterson figures to play 30 minutes a game at either the 4 or 5 (maybe even the 3 from time to time), which leaves 50 minutes at those two positions. I think Orton and Cousins will get the vast majority of those minutes.</p>
<p>Also, people who have not been hearing <a href="http://www.straitpinkie.com/sports/cats/wkyt-on-summer-pickup-games/" target="_blank">reports about the pickup games in Lexington</a> may be surprised to see Eric Bledsoe along John Wall in my forecasted backcourt. Bledsoe has been a revelation in these games, giving John Wall everything he wants and more. I think Bledsoe and Wall will be able to play very effectively together, although you have to imagine that a lineup with Wall and Bledsoe will see plenty of zone defense. That will put pressure on Darius Miller or whoever is playing the 3 to hit the outside shot. Even so, can you imagine a bigger upgrade in ballhandling in the backcourt from last season with these 2 playing together? Bring on the ball pressure!</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" src="http://www.insidesocal.com/tomhoffarth/john.wall.2.jpg" alt="john.wall.2 An early look at UKs 09 10 rotation"  title="An early look at UKs 09 10 rotation" /></p>
<p>Let&#8217;s take a look at how I see the minutes being divvied up at each position when UK plays a close game. Expect the 3 players not listed in the rotation to steal a minute or 2 here or there, but for simplicity&#8217;s sake I have excluded them.</p>
<p>PG &#8211; Wall (25), Bledsoe (10), Liggins (5)<br />
SG &#8211; Bledsoe (13), Miller (10), Wall (5) Dodson (5), Liggins (7)<br />
SF &#8211; Miller (15), Dodson (10), Liggins (7), Harris (8)<br />
PF &#8211; Patterson (25), Cousins (5), Orton (5), Harris/Miller (5)<br />
C &#8211; Cousins (17), Orton (17), Patterson (6)</p>
<p>Comment below if you disagree with any of this!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;title=An+early+look+at+UK%27s+%2709-%2710+rotation" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;title=An+early+look+at+UK%27s+%2709-%2710+rotation" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;t=An+early+look+at+UK%27s+%2709-%2710+rotation" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=An+early+look+at+UK%27s+%2709-%2710+rotation+-+http://tinyurl.com/2fc4dwn+(via+@straitpinkie)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;submitHeadline=An+early+look+at+UK%27s+%2709-%2710+rotation&amp;submitSummary=When%20I%20found%20out%20once%20and%20for%20all%20that%20Xavier%20Henry%20would%20stick%20with%20his%20Kansas%20commitment%2C%20I%20immediately%20started%20wondering%20%22How%20is%20John%20Calipari%20going%20to%20structure%20the%20rotation%20for%20his%20first%20team%20at%20Kentucky%3F%22%20I%20figured%20that%20the%20best%20predictor%20of%20next%20year%27s%20rotation%20would%20be%20the%20rotations%20for%20Cali&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;title=An+early+look+at+UK%27s+%2709-%2710+rotation" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;title=An+early+look+at+UK%27s+%2709-%2710+rotation" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/&amp;title=An+early+look+at+UK%27s+%2709-%2710+rotation&amp;summary=When%20I%20found%20out%20once%20and%20for%20all%20that%20Xavier%20Henry%20would%20stick%20with%20his%20Kansas%20commitment%2C%20I%20immediately%20started%20wondering%20%22How%20is%20John%20Calipari%20going%20to%20structure%20the%20rotation%20for%20his%20first%20team%20at%20Kentucky%3F%22%20I%20figured%20that%20the%20best%20predictor%20of%20next%20year%27s%20rotation%20would%20be%20the%20rotations%20for%20Cali&amp;source=straitpinkie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.straitpinkie.com/kentucky-2/an-early-look-at-uks-09-10-rotation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Notes from Calipari&#8217;s first practice at UK</title>
		<link>http://www.straitpinkie.com/kentucky-2/notes-from-caliparis-first-practice-at-uk/</link>
		<comments>http://www.straitpinkie.com/kentucky-2/notes-from-caliparis-first-practice-at-uk/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:00:11 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[darius miller]]></category>
		<category><![CDATA[jodie meeks]]></category>
		<category><![CDATA[john calipari]]></category>
		<category><![CDATA[kentucky basketball]]></category>
		<category><![CDATA[michael porter]]></category>
		<category><![CDATA[patrick patterson]]></category>
		<category><![CDATA[ramon harris]]></category>

		<guid isPermaLink="false">http://www.straitpinkie.com/?p=12592</guid>
		<description><![CDATA[Eric Lindsey of UK Athletics Cat Scratches blog had the following observations after watching John Calipari&#8217;s first practice with his new team: Not even 36 hours after John Calipari was hired to become the 22nd head coach in program history, Calipari held his first practice Thursday night at the Joe Craft Center. Cat Scratches had [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Lindsey of UK Athletics <a href="http://www.ukathletics.com/sports/blog/spec-rel/040309aaa.html">Cat Scratches blog</a> had the following observations after watching John Calipari&#8217;s first practice with his new team:</p>
<p><em>Not even 36 hours after John Calipari was hired to become the 22nd head coach in program history, Calipari held his first practice Thursday night at the Joe Craft Center. Cat Scratches had an exclusive look at Kentucky’s first practice under Calipari. Here are some observations from the Wildcats’ first workout:</em></p>
<p><em>-Practice started at 8:30 p.m. and lasted about an hour and a half. Per NCAA regulations, teams are allowed two hours of drill instruction per week until April 15.<br />
-The entire 2008-09 roster was there, including senior Jared Carter.<br />
The practice was extremely instructional. Calipari’s demeanor was pretty intense, but he doesn’t teach by yelling, calling out players, stomping his feet or any of that. He was very hands on and very talkative. Calipari would stop drills if he didn’t see what he liked, but he also didn’t hesitate to stop practice and single out a player if he was doing something right.<br />
-Dribble, dribble, dribble. Calipari mentioned his love and philosophy for the Dribble Drive Motion Offense in his introductory news conference, and he wasted no time implementing it in his first practice. The first hour was dedicated solely to dribbling and driving the ball to the bucket. Calipari started the players off with different dribble-drive layup drills, and then increased the number of defenders as practice wore on until they finished with a three-on-two drill.<br />
-Of course, the main component of the Dribble Drive Motion Offense is dribbling. The only negative I drew from the practice was the Wildcats’ sloppiness in handling the ball. I heard Calipari say a couple of times that they were going to have to get much better handling the ball.  </em><br />
<em>-Calipari wants them to play extremely fast. He doesn’t want any hesitation when they have the ball and he even stopped a few players a couple of times for slowing up. No matter who has it – Calipari said he’s going to teach everybody, post players included, to drive it like they were guards – he wants them taking it straight to the basket as fast as they can for a layup or lob pass.<br />
-One of the biggest things I took out of practice was Calipari’s message of simplicity. He said he’s not running the And 1 team and wants to make the game as simple as possible for them.<br />
-Calipari likes the ball in the air. The only bounce he likes is when it comes to dribbling. He’s not against bounce passes all together, but he doesn’t like wrap-around passes or bounce passes underneath the basket because guards can come in and pick them off.<br />
-As much as the practice was about the dribble drive, it was also about layups. Calipari said the point of the offense was to get easy layups. Part of that, he said, is they have to make all of them. UK missed quite a few in practice, and Calipari said they’ll eventually chart every single shot in practice, from layups to 3-pointers to half-court shots. He said if you can’t make them in practice, you won’t be able to make them in the game.<br />
-Just an observation, but I believe Darius Miller is going to flourish in Calipari’s system. I thought he had a phenomenal first practice under Calipari, and the coach even praised him one time for his ability to drive the ball to the basket. Calipari told Miller he was going to “drive his brain out” playing for him.<br />
-Kyle Macy came by practice and watched the entire session. Calipari came over during and after practice to shake Macy’s hand and talk with him for a few minutes.<br />
-And finally, practice was extremely upbeat. The guys were constantly clapping, very attentive and looked like they were just having a good time.</em></p>
<p>This has to feel like a fresh start for these guys.  I am sure there are some guys who feel threatened, and rightfully so, but all in all, I imagine this is a pretty big boost.</p>
<p>The thing that jumps out at me reading this is the focus on dribbling and layups.  Lindsey mentioned that Coach Cal is going to be teaching everyone to penetrate like a guard.  <a href="http://www.straitpinkie.com/sports/cats/kentucky-basketball-recruitingroster-update-current-roster/">Like I said last night</a>, Jodie Meeks and Patrick Patterson have some improving to do in this area, and I believe they will.  </p>
<p>Two guys who have to be wondering what their roles will be are Michael Porter and Ramon Harris.  Both have ball-handling issues, and Porter has lay-up issues.  Of the individual meetings Coach Cal is holding today, Porter&#8217;s may be the longest.</p>
<p>Reason for optimism, though, comes from Darius Miller, who I felt certain would be a great success under Calipari even before hearing this report from practice.  This kid is going to be tremendous.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.straitpinkie.com/kentucky-2/notes-from-caliparis-first-practice-at-uk/&amp;title=Notes+from+Calipari%27s+first+practice+at+UK" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.straitpinkie.com/kentucky-2/notes-from-caliparis-first-practice-at-uk/&amp;title=Notes+from+Calipari%27s+first+practice+at+UK" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.straitpinkie.com/kentucky-2/notes-from-caliparis-first-practice-at-uk/&amp;t=Notes+from+Calipari%27s+first+practice+at+UK" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Notes+from+Calipari%27s+first+practice+at+UK+-+http://tinyurl.com/2bgprwk+(via+@straitpinkie)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-yahoobuzz">
