The Pinkie’s 2009 MLB Preseason Records and Awards Predictions
Carl H | Apr 03, 2009 | Comments 2
We are two days away from Opening Night of the 2009 MLB season. The Pinkie staff each predicted the finishing order of all squads, along with individual awards for the season.
Using a complex formula, neither tried nor true, we here at the Pinkie have arrived at the following outcomes. After the season is over we will take a look back and mercilessly make fun of and prod those whose individual predictions bordered on incompetence.
For now here is the Pinkie’s conglomerate projections; if you have an issue with anything you are about to see, please let us know what and why.
| NL | AL | ||||||||
| East | W | L | East | W | L | ||||
| (y) Philadelphia Phillies | 88 | 74 | (y) Boston Red Sox | 93 | 69 | ||||
| (x) New York Mets | 85 | 77 | (x) New York Yankees | 92 | 70 | ||||
| Atlanta Braves | 82 | 80 | Tampa Bay Rays | 88 | 74 | ||||
| Florida Marlins | 77 | 85 | Toronto Blue Jays | 83 | 79 | ||||
| Washington Nationals | 72 | 90 | Baltimore Orioles | 73 | 89 | ||||
| Central | W | L | Central | W | L | ||||
| (z) Chicago Cubs | 92 | 70 | (y) Cleveland Indians | 88 | 74 | ||||
| Saint Louis Cardinals | 79 | 83 | Minnesota Twins | 84 | 78 | ||||
| Milwaukee Brewers | 79 | 83 | Chicago White Sox | 83 | 79 | ||||
| Cincinnati Reds | 78 | 84 | Detroit Tigers | 78 | 84 | ||||
| Houston Astros | 72 | 90 | Kansas City Royals | 72 | 90 | ||||
| Pittsburgh Pirates | 69 | 93 | |||||||
| West | W | L | West | W | L | ||||
| (y) Los Angeles Dodgers | 88 | 74 | (z) LAA of Anaheim | 94 | 68 | ||||
| Arizona Diamondbacks | 83 | 79 | Seattle Mariners | 72 | 90 | ||||
| Colorado Rockies | 81 | 81 | Texas Rangers | 78 | 84 | ||||
| San Francisco Giants | 73 | 89 | Oakland Athletics | 75 | 87 | ||||
| San Diego Padres | 70 | 92 | |||||||
| World Series | |||||||||
| Chicago Cubs over Cleveland Indians | |||||||||
| NL MVP | AL MVP | ||||||||
| Manny Ramirez, LAD | Evan Longoria, TB | ||||||||
| NL ROY | AL ROY | ||||||||
| Cameron Maybin, FLA | Matt Wieters, BAL | ||||||||
| NL CY YOUNG | AL CY YOUNG | ||||||||
| Johan Santana, NYM | CC Sabathia, NYY | ||||||||
Filed Under: Sports
About the Author: Email Carl H | Carl H on Facebook | Carl H on Twitter
Comments (2)
Leave a Reply



how many preseason games are played by each team in the mlb? please let me know
anywhere from 30 to 40, depending on split squads and weather.