Chumps vs. Yumps: Week 5 Results
Carl H | Oct 05, 2009 | Comments 0
As Leah pointed out a little earlier today, the Yumps most definitely rolled the Chumps in Week 5. With only two blemishes on their picks (Leah had Cal and Katie took Boomer Sooner) the Yumps earned their first weekly victory and cut into the Chumps lead.
P Crush earned the Week 5 Title as biggest Chump of them all by pulling out an impressive 5-for-5 week to take over sole possession of the top spot in the individual standings.
With the Yumps 24-19 victory this week they have trimmed the Chumps lead down to only 10 points, 85-75.
| Alabama | Pittsburgh | Oklahoma | LSU | USC | ||||
| Kentucky | Louisville | Miami, FL | Georgia | California | ||||
| WK5 | Total | |||||||
| Chumps | ||||||||
| Carl H | Bama | Louisville | Oklahoma | LSU | USC | 3 | 13 | |
| Guy | Bama | Pitt | Miami, Fl | Georgia | USC | 4 | 17 | |
| Miller | Bama | Louisville | Miami, Fl | Georgia | California | 2 | 10 | |
| nickev | Bama | Pitt | Oklahoma | Georgia | USC | 3 | 15 | |
| P Crush | Bama | Pitt | Miami, Fl | LSU | USC | 5 | 18 | |
| Rohrer | Bama | Louisville | Oklahoma | Georgia | USC | 2 | 13 | |
| 19 | 85 | |||||||
| Yumps | ||||||||
| Leah | Bama | Pitt | Miami, Fl | LSU | California | 4 | 12 | |
| Katie | Bama | Pitt | Oklahoma | LSU | USC | 4 | 13 | |
| 24 | 75 |
Filed Under: Pinkie's Picks
About the Author: Email Carl H | Carl H on Facebook | Carl H on Twitter
Comments (0)
Leave a Reply

