The season is winding down and the overall standings are still close as the Chumps lead the Yumps 239-228.
Here are the full Standings following Week 13:
| Tennessee | Rutgers | Alabama | Pittsburgh | Utah | ||||
| Kentucky | Louisville | Auburn | West Va | BYU | ||||
| WK13 | Total | |||||||
| Chumps | ||||||||
| Carl H | Cats | UL | BAMA | PITT | Utah | 1 | 35 | |
| Guy | Cats | Rutgers | BAMA | West Va | Utah | 3 | 46 | |
| Miller | Cats | UL | BAMA | West Va | BYU | 3 | 32 | |
| nickev | Cats | Rutgers | BAMA | West Va | BYU | 4 | 41 | |
| P Crush | UT | Rutgers | BAMA | PITT | BYU | 4 | 44 | |
| Rohrer | UT | UL | BAMA | PITT | Utah | 2 | 42 | |
| 17 | 239 | |||||||
| Yumps | ||||||||
| Leah | UT | Rutgers | BAMA | PITT | Utah | 3 | 38 | |
| Katie | Cats | UL | BAMA | PITT | BYU | 2 | 38 | |
| 15 | 228 |







Leave a Reply