Chumps vs. Yumps: Week 11 Results
Eleven weeks in and we may as well be right where we started before the season opening kickoff. Both the Chumps and the Yumps put together near perfect weeks and the overall standings now sit at Chumps 205, Yumps 198.
Here are the full Standings following Week 11:
| Kentucky | Syracuse | W. Virginia | Iowa | Utah | ||||
| Vandy | Louisville | Cincy | Ohio St | TCU | ||||
| WK11 | Total | |||||||
| Chumps | ||||||||
| Carl H | Cats | Louisville | Cats | Ohio St | TCU | 5 | 31 | |
| Guy | Cats | Louisville | ‘Eers | Ohio St | TCU | 4 | 39 | |
| Miller | Dores | Louisville | Cats | Ohio St | TCU | 4 | 27 | |
| nickev | Cats | Louisville | Cats | Ohio St | TCU | 5 | 34 | |
| P Crush | Cats | Louisville | Cats | Ohio St | Utah | 4 | 38 | |
| Rohrer | Cats | Louisville | Cats | Ohio St | TCU | 5 | 37 | |
| 27 | 205 | |||||||
| Yumps | ||||||||
| Leah | Cats | Syracuse | Cats | Ohio St | TCU | 4 | 33 | |
| Katie | Cats | Syracuse | Cats | Ohio St | TCU | 4 | 33 | |
| 24 | 198 |
Category: Pinkie's Picks



