There wasn’t a lot of disagreement between the Chumps and the Yumps this week. With the Chumps coming in leading 159-156 they eeked out a 19-18 victory in Week 10 and extended their overall lead to four points at 178-174.
Here are the Standings following Week 10:
| Eastern Ky | Louisville | LSU | Ohio St | Oklahoma | ||||
| Kentucky | West Va | Alabama | Penn St | Nebraska | ||||
| WK10 | Total | |||||||
| Chumps | ||||||||
| Carl H | Cats | West Va | LSU | Penn St | Okie | 2 | 26 | |
| Guy | Cats | West Va | Bama | Penn St | Nebraska | 4 | 35 | |
| Miller | Cats | Louisville | Bama | Penn St | Nebraska | 3 | 23 | |
| nickev | Cats | West Va | Bama | Penn St | Okie | 3 | 29 | |
| P Crush | Cats | West Va | Bama | Ohio St | Okie | 4 | 34 | |
| Rohrer | Cats | West Va | Bama | Penn St | Okie | 3 | 32 | |
| 19 | 178 | |||||||
| Yumps | ||||||||
| Leah | Cats | West Va | Bama | Penn St | Okie | 3 | 29 | |
| Katie | Cats | West Va | Bama | Penn St | Okie | 3 | 29 | |
| 18 | 174 |








Leave a Reply