<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky ties to the NBA playoffs</title>
	<atom:link href="http://www.straitpinkie.com/sports/kentucky-ties-to-the-nba-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com/sports/kentucky-ties-to-the-nba-playoffs/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 06:18:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BBL: John Wall’s brush with the law; Bledsoe a UK lean? &#124; MrSEC.com</title>
		<link>http://www.straitpinkie.com/sports/kentucky-ties-to-the-nba-playoffs/comment-page-1/#comment-1917</link>
		<dc:creator>BBL: John Wall’s brush with the law; Bledsoe a UK lean? &#124; MrSEC.com</dc:creator>
		<pubDate>Tue, 05 May 2009 13:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=15407#comment-1917</guid>
		<description>[...] Straitpinkie looks at the UK ties to the NBA playoffs. Strait: &#8220;In the Celtics&#8217; first round slugfest with Chicago, Rondo averaged 19.4 points, 11.6 assists, 9.3 rebounds and 2.7 steals. Rondo finished game one, a game that saw Boston storm back from 28 down to cut it to four, and Ray Allen got a wide open look to cut it to one with 45 seconds to play, but the ball went in and out and that was about the end of the comeback.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Straitpinkie looks at the UK ties to the NBA playoffs. Strait: &#8220;In the Celtics&#8217; first round slugfest with Chicago, Rondo averaged 19.4 points, 11.6 assists, 9.3 rebounds and 2.7 steals. Rondo finished game one, a game that saw Boston storm back from 28 down to cut it to four, and Ray Allen got a wide open look to cut it to one with 45 seconds to play, but the ball went in and out and that was about the end of the comeback.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; BBL: John Wall&#8217;s brush with the law; Bledsoe a UK lean? John Clay&#8217;s Sidelines</title>
		<link>http://www.straitpinkie.com/sports/kentucky-ties-to-the-nba-playoffs/comment-page-1/#comment-1916</link>
		<dc:creator>&#187; BBL: John Wall&#8217;s brush with the law; Bledsoe a UK lean? John Clay&#8217;s Sidelines</dc:creator>
		<pubDate>Tue, 05 May 2009 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=15407#comment-1916</guid>
		<description>[...] Straitpinkie looks at the UK ties to the NBA playoffs. Strait: &#8220;In the Celtics&#8217; first round slugfest with Chicago, Rondo averaged 19.4 points, 11.6 assists, 9.3 rebounds and 2.7 steals. Rondo finished game one, a game that saw Boston storm back from 28 down to cut it to four, and Ray Allen got a wide open look to cut it to one with 45 seconds to play, but the ball went in and out and that was about the end of the comeback.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Straitpinkie looks at the UK ties to the NBA playoffs. Strait: &#8220;In the Celtics&#8217; first round slugfest with Chicago, Rondo averaged 19.4 points, 11.6 assists, 9.3 rebounds and 2.7 steals. Rondo finished game one, a game that saw Boston storm back from 28 down to cut it to four, and Ray Allen got a wide open look to cut it to one with 45 seconds to play, but the ball went in and out and that was about the end of the comeback.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
