<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Omar Infante an All-Star?</title>
	<atom:link href="http://www.straitpinkie.com/sports/how-is-omar-infante-an-all-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com/sports/how-is-omar-infante-an-all-star/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 06:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: sman</title>
		<link>http://www.straitpinkie.com/sports/how-is-omar-infante-an-all-star/comment-page-1/#comment-16928</link>
		<dc:creator>sman</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=48181#comment-16928</guid>
		<description>Anyone still thinking Omar Infante isn&#039;t an All-Star?  Once he gets enough plate appearances he&#039;s going to be the N.L. leader for batting average.  Since the All-Star break he&#039;s batting a cool .363 with 113 plate appearances.  There are only 4 people in all of baseball with as many plate appearances batting higher than Infante.</description>
		<content:encoded><![CDATA[<p>Anyone still thinking Omar Infante isn&#8217;t an All-Star?  Once he gets enough plate appearances he&#8217;s going to be the N.L. leader for batting average.  Since the All-Star break he&#8217;s batting a cool .363 with 113 plate appearances.  There are only 4 people in all of baseball with as many plate appearances batting higher than Infante.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.straitpinkie.com/sports/how-is-omar-infante-an-all-star/comment-page-1/#comment-14444</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=48181#comment-14444</guid>
		<description>Where&#039;d you get those quotes? You might want to source people before you are accused of plagiarism.</description>
		<content:encoded><![CDATA[<p>Where&#8217;d you get those quotes? You might want to source people before you are accused of plagiarism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://www.straitpinkie.com/sports/how-is-omar-infante-an-all-star/comment-page-1/#comment-14080</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=48181#comment-14080</guid>
		<description>The all star mgrs were told to put a utility player on the team. In Charlie
Manuel&#039;s opinion, Infante is the NL&#039;s best. Just another way to ruin the all 
star game brought to you by the same folks that require representation for every team. Not saying it makes sense, but, there you go.</description>
		<content:encoded><![CDATA[<p>The all star mgrs were told to put a utility player on the team. In Charlie<br />
Manuel&#8217;s opinion, Infante is the NL&#8217;s best. Just another way to ruin the all<br />
star game brought to you by the same folks that require representation for every team. Not saying it makes sense, but, there you go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 358/359 objects using apc

Served from: www.straitpinkie.com @ 2012-05-27 21:04:27 -->
