<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK By the Numbers &#8211; 12/14</title>
	<atom:link href="http://www.straitpinkie.com/sports/cats/uk-by-the-numbers-1214/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com/kentucky-2/uk-by-the-numbers-1214/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 06:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#187; BBL: Could Kentucky play in New York every year? John Clay&#8217;s Sidelines</title>
		<link>http://www.straitpinkie.com/kentucky-2/uk-by-the-numbers-1214/comment-page-1/#comment-5408</link>
		<dc:creator>&#187; BBL: Could Kentucky play in New York every year? John Clay&#8217;s Sidelines</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=35491#comment-5408</guid>
		<description>[...] Straitpinkie looks at UK by the numbers: &#8220;The upcoming stretch of games is a perfect example of why John Calipari&#8217;s scheduling philosophy is waaay better than Billy Gillispie&#8217;s lack of a scheduling philosophy. Cal wants to avoid playing the teams that are rated below 200 in the RPI, because they drag you down all year, even if you beat them. Austin Peay and Long Beach State are 73rd and 36th respectively.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Straitpinkie looks at UK by the numbers: &#8220;The upcoming stretch of games is a perfect example of why John Calipari&#8217;s scheduling philosophy is waaay better than Billy Gillispie&#8217;s lack of a scheduling philosophy. Cal wants to avoid playing the teams that are rated below 200 in the RPI, because they drag you down all year, even if you beat them. Austin Peay and Long Beach State are 73rd and 36th respectively.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 328/332 objects using apc

Served from: www.straitpinkie.com @ 2012-05-27 21:24:39 -->
