2010 StraitPinkie.com Bracket Challenge – 1st Round Standings

Here are the first round standings of the 2010 StraitPinkie.com Bracket Challenge. Remember, first place receives a $100 Gift Certificate from FansCloset.com. FansCloset.com is your best source for UK and UofL gear. The Top Five will receive a Strait Pinkie T-Shirt and if you finish in the Top Ten we’ll get you some Strait Pinkie koozies. We’ll also sprinkle in some Jeremy Sharfe and Timmy Lickteig CDs.

Rank Team Name Score Correct Best Score Best Correct Champion
1 David Setters 26 26 186 57 Kentucky (132)
2 Becci Hornback 25 25 185 56 Kentucky ()
2 Brad Keeling 25 25 169 50 Kentucky (160)
2 brian krams 25 25 177 53 Kansas (131)
2 Mike Schrecker 25 25 175 52 Kansas (157)
2 Molly Owens 25 25 183 55 Kansas (145)
7 andrew miller 24 24 176 52 Kansas (131)
7 Caroline Evans 24 24 162 49 Kentucky (143)
7 Jason Stella 24 24 178 53 Kansas (143)
7 LINDSAY WILSON 24 24 174 51 Kansas (153)
11 Ashleigh Thorne 23 23 181 53 Kentucky (130)
11 Bruce Evans 23 23 179 52 Kentucky (130)
11 Curtis Cunningham 23 23 177 51 Kansas (165)
11 Daniel Steele 23 23 175 51 West Virginia (147)
11 David Brines 23 23 169 49 Kansas (149)
11 Jeff Flood 23 23 167 48 West Virginia (159)
11 Joshua Wilson 23 23 165 47 Kentucky (131)
11 Kevin Holman 23 23 173 50 Michigan St. (174)
11 Patrick Crush 23 23 179 52 Duke (149)
11 Scott Shoemaker 23 23 177 52 Kentucky (154)
11 steve dant 23 23 181 53 Kentucky (144)
11 Thomas Holzknecht 23 23 173 50 Kentucky (144)
11 Tyranny Bean 23 23 179 52 Kentucky (128)
24 Christopher Kelly 22 22 166 47 Kentucky (163)
24 Cody Oakes 22 22 174 49 Kansas (163)
24 George Veith 22 22 178 51 Kentucky (158)
24 Guy Ramsey 22 22 170 48 Kentucky (172)
24 Jack Tinsley 22 22 168 47 Kansas (158)
24 Kevin Orris 22 22 174 50 Kansas (158)
24 Kharina Petty 22 22 142 45 Kentucky (143)
24 Meagan West 22 22 180 52 Syracuse (96)
24 Mo Egger 22 22 174 49 Kansas (149)
24 pam rogers 22 22 170 49 Kentucky (148)
24 phil reed 22 22 160 47 Kansas (165)
24 Roger Just 22 22 174 50 Kentucky (143)
24 Ryan Shoemaker 22 22 174 50 Kentucky (142)
24 Will Engle 22 22 178 51 Kansas (131)
38 Anthony Russell 21 21 171 48 Kentucky (136)
38 John Belski 21 21 161 44 Villanova (149)
38 Justin Seamon 21 21 177 50 Kansas (146)
38 Katie Golden 21 21 163 45 Kentucky (131)
38 Katrina Wilson 21 21 179 51 Kentucky (178)
38 Laura Setters 21 21 177 50 Kentucky (164)
38 Mike Stuckmeyer 21 21 179 51 Kansas (147)
38 icon 2010 StraitPinkie.com Bracket Challenge   1st Round StandingsNick Evans 21 21 139 43 Kentucky (147)
38 Shirley Evans 21 21 167 49 Kentucky (148)
38 Tim Ketterman 21 21 173 48 Kentucky (108)
38 Whitney Ryan 21 21 169 47 Kansas (10)
49 Adam Luhrs 20 20 172 48 Baylor (152)
49 Allison Baumann 20 20 160 44 Kansas (147)
49 Ari Wolfe 20 20 174 48 Villanova (152)
49 Barbara Holzknecht 20 20 114 38 Kentucky (123)
49 Bill Carlisle 20 20 160 44 Kansas (156)
49 Brian Gordon 20 20 170 47 Kansas (145)
49 Chris Wallace 20 20 164 45 Kentucky (142)
49 DJ Seibert 20 20 160 43 Kentucky (149)
49 Duane Southworth 20 20 174 48 Kentucky (172)
49 Joel Mangas 20 20 174 48 Kentucky (164)
49 john stephens 20 20 174 48 Kentucky (155)
49 Karrie Harper 20 20 142 44 Kentucky (147)
49 Kyle Reh 20 20 162 44 Kansas (143)
49 Matt Gallant 20 20 174 48 Kansas (175)
49 Neil Rohrer 20 20 176 49 Kansas (141)
49 Steve Cruz 20 20 174 48 Kansas (123)
49 tony brown 20 20 168 46 Ohio St. (137)
66 chris simpson 19 19 167 45 Kentucky (145)
66 greg flood 19 19 163 43 Kansas (135)
66 Greg White 19 19 171 46 Kentucky (160)
66 Scott Roemer 19 19 171 47 Syracuse (149)
66 Seth Anderson 19 19 165 44 Kentucky (132)
66 Svend Jansen 19 19 169 46 Duke (149)
72 amanda farmer 18 18 166 44 Kentucky (56)
73 Carl Holzknecht 17 17 163 42 Kentucky (141)
73 Derrick Jewell 17 17 151 39 Kentucky (142)
75 Elliot Rozen 0 0 0 0 ()
75 Jeff Edwards 0 0 0 0 ()
75 Joe Schmoe 0 0 0 0 ()
75 teresa fears 0 0 0 0 ()
75 Timothy Orris 0 0 0 0 ()

Filed Under: Sports

RSSComments (0)

Trackback URL

Leave a Reply


Follow StraitPinkie.com on Twitter



StraitPinkie.com on Facebook

  All Sports Rumors & News >