USA Today releases first NCAA Basketball Coaches Poll

Both the Kentucky Wildcats and Louisville Cardinals can be found in the Preseason Coaches Top 25. UK is ranked a bit lower than some had speculated, but considering the youth of the ‘Cats and the new system they will play in, it’s probably about right.

Both the SEC and Big East and well represented, with 3 and 5 teams respectively. Take a look.

Rank. Team (First place votes) Record Points

1. Kansas (27) 0-0 770
2. Michigan State (3) 0-0 732
3. Texas 0-0 676
4. North Carolina (1) 0-0 653
5. Kentucky 0-0 635
6. Villanova 0-0 620
7. Purdue 0-0 586
8. Duke 0-0 528
9. West Virginia 0-0 501
10. Butler 0-0 408
11. Tennessee 0-0 406
12. California 0-0 370
13. Washington 0-0 364
14. Connecticut 0-0 361
15. Michigan 0-0 279
16. Oklahoma 0-0 244
17. Ohio State 0-0 241
18. Minnesota 0-0 151
19. Mississippi State 0-0 149
20. Georgia Tech 0-0 136
21. Georgetown 0-0 134
22. Dayton 0-0 130
23. Louisville 0-0 123
24. Clemson 0-0 114
25. Syracuse 0-0 111

Filed Under: KentuckyLouisville

Tags:

About the Author: Email Guy

RSSComments (1)

Leave a Reply | Trackback URL

  1. [...] and Louisville were both featured in the USA Today Coaches Poll, but apparently the media likes the two Blugrass schools a bit more.  Also, UK received 3 first [...]

Leave a Reply


Follow StraitPinkie.com on Twitter



StraitPinkie.com on Facebook

  All Sports Rumors & News >