<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sagarin rates top college basketball programs of all time: UK #1, UofL #11</title>
	<atom:link href="http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ED Hardy Belts</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-55691</link>
		<dc:creator>ED Hardy Belts</dc:creator>
		<pubDate>Thu, 05 May 2011 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-55691</guid>
		<description>come true.</description>
		<content:encoded><![CDATA[<p>come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4246</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4246</guid>
		<description>Guys, 

The reason why the Big Ten appears so many times in the top 25 is because the Big Ten is one of if not THE greatest basketball conference in the sport&#039;s history. The teams you find in the top 25 from the big ten, including Iowa, have been good for a long time. This ranking awards consistency and longevity. Michigan State is not in the top ten because besides two years in the 1970s, half of the 1990s, and most of the 2000s, Michigan State has been very inconsistent. I also see that someone mentioned U Conn, but U Conn was Nothing before 1995. Georgetown was nothing before 1980, Duke was nothing before the late 1970s, etc. That&#039;s why a lot of big name, eye candy programs are not on this list. Sagarin OBJECTIVELY ranks all teams throughout their ENITIRE history, there is no room for short term memory or bias. As an Illinois fan, I like the list, but I do think that more points should be added for tournament wins and championships, with elite eight wins counting more than sweet sixteen wins and final four wins counting  more than eilite 8 wins and Championships should count for at least 10-15 points. 

By anyway, go Illini. Number six all time. WE WILL win a championship in the next five years and then we will definately deserve the top ten spot.</description>
		<content:encoded><![CDATA[<p>Guys, </p>
<p>The reason why the Big Ten appears so many times in the top 25 is because the Big Ten is one of if not THE greatest basketball conference in the sport&#8217;s history. The teams you find in the top 25 from the big ten, including Iowa, have been good for a long time. This ranking awards consistency and longevity. Michigan State is not in the top ten because besides two years in the 1970s, half of the 1990s, and most of the 2000s, Michigan State has been very inconsistent. I also see that someone mentioned U Conn, but U Conn was Nothing before 1995. Georgetown was nothing before 1980, Duke was nothing before the late 1970s, etc. That&#8217;s why a lot of big name, eye candy programs are not on this list. Sagarin OBJECTIVELY ranks all teams throughout their ENITIRE history, there is no room for short term memory or bias. As an Illinois fan, I like the list, but I do think that more points should be added for tournament wins and championships, with elite eight wins counting more than sweet sixteen wins and final four wins counting  more than eilite 8 wins and Championships should count for at least 10-15 points. </p>
<p>By anyway, go Illini. Number six all time. WE WILL win a championship in the next five years and then we will definately deserve the top ten spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukcatntn</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4122</link>
		<dc:creator>ukcatntn</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4122</guid>
		<description>Mr. Forde, the Sagarin rankings are most likely not based on conjecture, opinion, or the bias of the occasional sportwriter. It was developed by the man with the most respected reputation for creating such fact based systems. It also spans 70+ years. Many teams can claim greater glory over a shorter span. This system rewards longevity. Given time, it may give the result the &quot;Pat Ford guy&quot; would like. Until then, maybe you could try contacting Jeff Sagarin and lobby for parameters that would better suit your desired outcome. Sagarin probably hasn&#039;t given any consideration to a desired outcome yet.

Also, did anyone notice what time of year it is? This kind of enthusiasm and excitement is what Kentucky basketball and it&#039;s ardent fanbase bring to the table year after year, all year round. That excitement pays bills. It pays your bills Mr. Forde. It once paid Billy Packers&#039; bills too, until he let his personal feelings taint his professional reputation.

It&#039;s gonna be a great year at Kentucky....again. 

You&#039;re welcome Mr. Forde.

Go Big Blue!!!</description>
		<content:encoded><![CDATA[<p>Mr. Forde, the Sagarin rankings are most likely not based on conjecture, opinion, or the bias of the occasional sportwriter. It was developed by the man with the most respected reputation for creating such fact based systems. It also spans 70+ years. Many teams can claim greater glory over a shorter span. This system rewards longevity. Given time, it may give the result the &#8220;Pat Ford guy&#8221; would like. Until then, maybe you could try contacting Jeff Sagarin and lobby for parameters that would better suit your desired outcome. Sagarin probably hasn&#8217;t given any consideration to a desired outcome yet.</p>
<p>Also, did anyone notice what time of year it is? This kind of enthusiasm and excitement is what Kentucky basketball and it&#8217;s ardent fanbase bring to the table year after year, all year round. That excitement pays bills. It pays your bills Mr. Forde. It once paid Billy Packers&#8217; bills too, until he let his personal feelings taint his professional reputation.</p>
<p>It&#8217;s gonna be a great year at Kentucky&#8230;.again. </p>
<p>You&#8217;re welcome Mr. Forde.</p>
<p>Go Big Blue!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4094</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4094</guid>
		<description>The favor that these rankings show the Big 10 is ridiculous, and it comes at the cost of the Big East and Pac 10.</description>
		<content:encoded><![CDATA[<p>The favor that these rankings show the Big 10 is ridiculous, and it comes at the cost of the Big East and Pac 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl H</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4093</link>
		<dc:creator>Carl H</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4093</guid>
		<description>I used to think the Sagarin rankings held some merit... I will never again speak or hear of them.  This is honestly one of the most ridiculous things I think I have ever seen.  IOWA?!?!?!?!?!?!?!?!?!??!?!?!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
.
and great point by Ryan Joe pointin&#039; out no Zona, and the probable reason for it.  I was so enraged by IOWA(?!?!??!) I didn&#039;t pay no attention to who didn&#039;t make the Top 10.... how bout UCONN? Or if any Big Ten squad is gonna make it, uh, Michigan State????
.
IOWA!?!??!?!?!??!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I used to think the Sagarin rankings held some merit&#8230; I will never again speak or hear of them.  This is honestly one of the most ridiculous things I think I have ever seen.  IOWA?!?!?!?!?!?!?!?!?!??!?!?!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!<br />
.<br />
and great point by Ryan Joe pointin&#8217; out no Zona, and the probable reason for it.  I was so enraged by IOWA(?!?!??!) I didn&#8217;t pay no attention to who didn&#8217;t make the Top 10&#8230;. how bout UCONN? Or if any Big Ten squad is gonna make it, uh, Michigan State????<br />
.<br />
IOWA!?!??!?!?!??!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Joe</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4091</link>
		<dc:creator>Ryan Joe</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4091</guid>
		<description>Oh yeah...maybe AZ is not mentioned because of who they beat in the Championship game in 1997!!!   I get it now!!!</description>
		<content:encoded><![CDATA[<p>Oh yeah&#8230;maybe AZ is not mentioned because of who they beat in the Championship game in 1997!!!   I get it now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Joe</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4090</link>
		<dc:creator>Ryan Joe</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4090</guid>
		<description>So Arizona has 4 final fours, 1 Championship and 25 straight years in the tourney...but not in top 11?   What?   The East Coast bias is amazing!</description>
		<content:encoded><![CDATA[<p>So Arizona has 4 final fours, 1 Championship and 25 straight years in the tourney&#8230;but not in top 11?   What?   The East Coast bias is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl H</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4086</link>
		<dc:creator>Carl H</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4086</guid>
		<description>IOWA?!?!?!??!?!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>IOWA?!?!?!??!?!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWW</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4080</link>
		<dc:creator>WWW</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4080</guid>
		<description>Seriously, the Sagarin rankings inexplicably LOVE the Big 10.</description>
		<content:encoded><![CDATA[<p>Seriously, the Sagarin rankings inexplicably LOVE the Big 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl H</title>
		<link>http://www.straitpinkie.com/kentucky-2/sagarin-rates-top-college-basketball-programs-of-all-time-uk-1-uofl-11/comment-page-1/#comment-4079</link>
		<dc:creator>Carl H</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=28800#comment-4079</guid>
		<description>PURDUE?!?!?!??!?!?!
.
Two Final Fours the last also in 1980
.
PURDUE?!?!??!?!?!?!?!?!?!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>PURDUE?!?!?!??!?!?!<br />
.<br />
Two Final Fours the last also in 1980<br />
.<br />
PURDUE?!?!??!?!?!?!?!?!?!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 558/560 objects using apc

Served from: www.straitpinkie.com @ 2012-02-13 17:07:37 -->
