<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky Rebounds with a Convincing 85-72 Win Over Vanderbilt</title>
	<atom:link href="http://www.straitpinkie.com/kentucky-2/kentucky-rebounds-with-a-convincing-85-72-win-over-vanderbilt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitpinkie.com/kentucky-2/kentucky-rebounds-with-a-convincing-85-72-win-over-vanderbilt/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: StraitPinkie.com Previews Kentucky Wildcats at Vanderbilt Commodores http://www.straitpinkie.com &#124; straitpinkie.com</title>
		<link>http://www.straitpinkie.com/kentucky-2/kentucky-rebounds-with-a-convincing-85-72-win-over-vanderbilt/comment-page-1/#comment-7042</link>
		<dc:creator>StraitPinkie.com Previews Kentucky Wildcats at Vanderbilt Commodores http://www.straitpinkie.com &#124; straitpinkie.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=38957#comment-7042</guid>
		<description>[...] After being outrebounded by an undersized South Carolina team, Kentucky dominated the glass, 39-21. On the offensive glass their numbers were even more impressive as they had 18 to Vandy’s 3. Even when the Commodores guarded, they couldn’t find ways to close out possessions. For the Pinkie&#8217;s full recap of Kentucky 85-72 victory over the &#8216;Dores, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] After being outrebounded by an undersized South Carolina team, Kentucky dominated the glass, 39-21. On the offensive glass their numbers were even more impressive as they had 18 to Vandy’s 3. Even when the Commodores guarded, they couldn’t find ways to close out possessions. For the Pinkie&#8217;s full recap of Kentucky 85-72 victory over the &#8216;Dores, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; BBL: King James watches Cats shut down &#8216;Dores John Clay&#8217;s Sidelines</title>
		<link>http://www.straitpinkie.com/kentucky-2/kentucky-rebounds-with-a-convincing-85-72-win-over-vanderbilt/comment-page-1/#comment-6461</link>
		<dc:creator>&#187; BBL: King James watches Cats shut down &#8216;Dores John Clay&#8217;s Sidelines</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.straitpinkie.com/?p=38957#comment-6461</guid>
		<description>[...] Straitpinkie writes that the Cats were convincing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Straitpinkie writes that the Cats were convincing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 343/420 objects using apc

Served from: www.straitpinkie.com @ 2012-02-13 16:04:24 -->
